Work:
(here is a summary of all the works on Sciencemotionology , either animations or illustrations)
 Buddingby David Goodsell |  Chasing Spaceby Marco Bagni
@ Lost Conversation |  Fluctuationby Marco Bagni
@ Lost Conversation |
---|
 Cover for Nature Communicationsby somersault 18:24 |  Wall poster for VIB Centerby somersault 18:24 |  Cover figure for Nature Materialsby somersault 18:24 |
---|
 Brainby Vollkorn Design |  Hand surgeryby Vollkorn Design |  Barbarellaby Vollkorn Design |
---|
 Lungsby Vollkorn Design |  Northern Short Tailed Shrewby Diana Marques |  Steller's Sea Cowby Diana Marques |
---|
 United Nations Stampsby Diana Marques |  Microscopic Leapsby MRK |  Microscopic Leapsby MRK |
---|
 Microscopic Leapsby MRK |  TangratomyBy Diogo Guerra |  Dirofilaria immitis bloodBy Diogo Guerra |
---|
 Horse equus skullBy Diogo Guerra |  PXLRY |  PXLRY |
---|
 PXLRY |  PXLRY |  Heartworks by Glassworks |
---|
 Bio-NMR by Spronk Studio |  Inside Kidney Stone DiseaseDennis Wei |  Cosmocyte |
---|
 Scientific VisualizationProtein Expressions Study N. 1 |  Scientific VisualizationContractile Ring
Non-muscle myosin II moves along actin filaments, constricting the cell membrane to form a cleavage furrow, during the Cytokinesis. |  Scientific VisualizationLipid Raft
Membrane proteins embedded in the cellular membrane, and around on a lipid raft.
This image won the Art of Science Image Contest 2012 at the Biophysical Society 56th Annual Meeting in San Diego. |
---|
 Scientific VisualizationHIV virions approaching a white blood cell |  Vivomotion |  Vivomotion |
---|
 Visual Science, medical animationHuman Immunodeficiency Virus HIV |  Visual Science, medical animationInfluenza A/H1N1 |  Visual Science, medical animationQuantum dot |
---|
 Visual Science, medical animationHuman Papilloma Virus |  L2 MoleculeBeautiful Chemical Structures |  Cortical StudiosClostat Project |
---|
 Cortical StudiosClostat Project |  Cortical StudiosClostat Project |  Cortical StudiosClostat Project |
---|
 Art of the CellKinesin-Motor-Protein. Copyright © 2006 The President and Fellows of Harvard College |  Art of the Cell |  Art of the Cell |
---|
 Art of the Cell |
---|